HFE3 80/150 – 80mm 3P Rotary Shoe Valve, Kv 150
£423.00 Exc. VAT
HFE 3 PN6 80/150 rotary 3-way Flange
HFE 3 PN6 80/150 rotary 3-way Flange
| Gross weight | 25.8 Kilogram |
| Net weight | 25.6 Kilogram |
| Volume | 35.4 Liter |
| EAN | 5710104033518 |
| Type | HFE 3 |
| Product group | Other valves |
| Application | Heating |
| Application alternative VSP | District heating |
| China RoHS compliance | Out of scope |
| Closing differential pressure (diverting) [bar] [Max] | 0.5 bar |
| Closing differential pressure (mixing) [bar] [Max] | 0.5 bar |
| Connection size | PN 6 |
| Connection types | Flange |
| Contains batteries | No |
| Description | HFE 3 PN6 80/150 rotary 3-way Flange |
| Diameter [mm] | 80 mm |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow characteristic | S characteristic |
| Function | Pressure relief |
| Kvs values [m³/h] | 150 m³/h |
| Leakage through port max. [% Kvs] | Diverting: 0.5 Mixing: 1.0 |
| Media pH [Max] | 10 |
| Media pH [Min] | 7 |
| Media temperature [°C] [Max] | 110 °C |
| Media temperature [°C] [Min] | 2 °C |
| Medium alternative | Glycolic water up to 50% |
| Mounting version | Flow |
| Number of ports | 3 |
| Operating torque [Nm] | 10 N-m |
| Permissible media | District heating/cooling circulation water |
| Pressure nominal [bar] | 6 bar |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | b522cde8-91be-41f7-a332-895ff80167a5 |
| SCIP dossier product name | HRB HRE HFE |
| Slide shoe material | DZR brass CuZn36Pb2AS (CW 602N) |
| Spindle material | Stainless steel |
| Stuffing box sealing material | EPDM |
| Valve body material | Grey cast iron EN-GJL-250 (GG-25) |
| Valve cone material | DZR brass CuZn36Pb2AS (CW 602N) |
Additional information
| Weight | 26 kg |
|---|
You must be logged in to post a review.







Reviews
There are no reviews yet.