HRE 3 PN6 50/40 rotary 3-way Rp2
| Gross weight | 4.75 Kilogram |
| Net weight | 4.69 Kilogram |
| Volume | 5.627 Liter |
| EAN | 5710104033396 |
| Type | HRE 3 |
| Product group | Other valves |
| Application | Heating |
| China RoHS compliance | Out of scope |
| Closing differential pressure (diverting) [bar] [Max] | 1 bar |
| Closing differential pressure (mixing) [bar] [Max] | 1 bar |
| Connection size | Rp 2 |
| Connection types | Internal thread |
| Contains batteries | No |
| Description | HRE 3 PN6 50/40 rotary 3-way Rp2 |
| Diameter [mm] | 50 mm |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow characteristic | S characteristic |
| Function | Mixing valve |
| Kvs values [m³/h] | 40 m³/h |
| Leakage through port max. [% Kvs] | Diverting: 0.5 Mixing: 1.0 |
| Media pH [Max] | 10 |
| Media pH [Min] | 7 |
| Media temperature [°C] [Max] | 110 °C |
| Media temperature [°C] [Min] | 2 °C |
| Medium alternative | Glycolic water up to 50% |
| Mounting version | Flow |
| Number of ports | 3 |
| Operating torque [Nm] | 5 N-m |
| Permissible media | District heating/cooling circulation water |
| Pressure nominal [bar] | 6 bar |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | b522cde8-91be-41f7-a332-895ff80167a5 |
| SCIP dossier product name | HRB HRE HFE |
| Slide shoe material | DZR brass CuZn36Pb2AS (CW 602N) |
| Stuffing box sealing material | EPDM |
| Valve body material | Grey cast iron EN-GJL-250 (GG-25) |
| Valve cone material | DZR brass CuZn36Pb2AS (CW 602N) |
Additional information
| Weight | 2.4 kg |
|---|
You must be logged in to post a review.






Reviews
There are no reviews yet.