AME658 SU – 24v 0-10v Spring Return Actuator – To Suit VF DN100-150
£1,050.00 Exc. VAT
Electrical actuators, AME 658 SU, Supply voltage [V] AC: 230
Electrical actuators, AME 658 SU, Supply voltage [V] AC: 230
| Gross weight | 9.716 Kilogram |
| Net weight | 9.716 Kilogram |
| Volume | 18.564 Liter |
| EAN | 5710104037387 |
| Type | AME 658 SU |
| Product group | Electrical actuators |
| Actuator speed [s/mm] | 2 s/mm 6 s/mm |
| Actuator type | Electrical |
| Ambient temperature [°C] [max] | 55 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | HD District Heating |
| China RoHS compliance | Out of scope |
| Closing force [N] | 2000 N |
| Contains batteries | No |
| Control input signal Y [mA] | 0(4) - 20 mA |
| Control input signal Y [mA], impedance [Ohm] | 500 Ohm |
| Control input signal Y [V] | 0(2) - 10 V |
| Control input signal Y [V], impedance [kOhm] | 40 kOhm |
| Control signal type | Modulating/3-point |
| Description | AME 658 SU 230V |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Frequency [Hz] | 50/60 |
| Grade of enclosure | IP54 |
| Manual operation | Yes |
| Position feedback | yes |
| Power consumption [W] | 36 W |
| Protection Class of the Coating | II |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Safety function | Yes |
| SCIP dossier no. | 1383b0ac-9597-4acd-8949-becd4eb06779 |
| SCIP dossier product name | AMV(E) 65x/685/855_1 |
| Speed type | Standard |
| Spring down (return) | No |
| Spring up | Yes |
| Storage temperature [°C] [Max] | 70 °C |
| Storage temperature [°C] [Min] | -40 °C |
| Stroke [mm] | 50 mm |
| Supply voltage [V] AC | 230 V |
Additional information
| Weight | 9.8 kg |
|---|
You must be logged in to post a review.





Reviews
There are no reviews yet.