AMV438SU – 230v R/L Spring Return Actuator – To Suit VRB DN15-50
£492.00 Exc. VAT
AMV 438 SU 230V 15s/mm 15mm 450N
AMV 438 SU 230V 15s/mm 15mm 450N
| Gross weight | 2.394 Kilogram |
| Net weight | 2.112 Kilogram |
| Volume | 4.981 Liter |
| EAN | 5710104005287 |
| Type | AMV 438 |
| Product group | Gear actuators |
| Actuator speed [s/mm] | 15 s/mm |
| Actuator type | Electrical |
| Ambient temperature [°C] [max] | 55 °C |
| Ambient temperature [°C] [min] | 0 °C |
| Application | HVAC |
| China RoHS compliance | Out of scope |
| Closing force [N] | 450 N |
| Contains batteries | No |
| Control signal type | 3-point |
| Description | AMV 438 SU 230V 15s/mm 15mm 450N |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Frequency [Hz] | 50/60 |
| IP protection class | IP54 |
| Manual operation | Yes |
| Position feedback | no - potentiometer needed |
| Power consumption [W] | 12 W |
| Protection Class of the Coating | I |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Safety function | Yes |
| SCIP dossier no. | 709f2fca-a1c4-4b25-8629-a1bcca55ce69 |
| SCIP dossier product name | AMV(E) 438 SU |
| Speed type | Standard |
| Spring down (return) | No |
| Spring up | Yes |
| Storage temperature [°C] [Max] | 70 °C |
| Storage temperature [°C] [Min] | -40 °C |
| Stroke [mm] | 15 mm |
Additional information
| Weight | 2.4 kg |
|---|
You must be logged in to post a review.






Reviews
There are no reviews yet.